Cloudflare Gateway 允许您阻止公共互联网上已知和潜在的安全风险,以及特定类别的内容。域名由 Cloudflare 的威胁情报解决方案 Cloudforce One 进行分类。要审查特定域名的类别,请使用 Cloudflare Radar。
Cloudflare 将域名划分为内容类别和安全类别,涵盖安全风险和安全威胁:
- 内容类别:上游供应商提供域名的内容类别。这些类别帮助我们将域名整理到广泛的主题区域。不过,我们供应商使用的具体标准和方法可能不会公开。
- 安全风险:Cloudflare 使用内部模型确定域名的安全风险。这些模型分析各种因素,包括域名的存在时间和信誉。这使我们能够识别潜在的高风险域名。
- 安全威胁:为了识别构成安全威胁的恶意域名,Cloudflare 结合使用了内部数据源、机器学习模型、商业数据源和开源威胁情报。
您可以通过创建 DNS 或 HTTP 策略来阻止安全和内容类别。配置好策略后,您将能够在 Gateway 日志中检查网络活动及相关类别。
要申请更改域名的分类,请参阅更改分类。有关调查潜在高风险域名的更多信息,请参阅调查威胁。
| 类别 | 定义 |
|---|---|
| Anonymizer | 允许用户匿名浏览互联网的网站。 |
| Brand Embedding | 模仿已验证品牌的网站,例如 facobook.com。 |
| Command and Control & Botnet | 被受害设备查询以窃取信息或可能感染网络中其他设备的网站。 |
| Compromised Domain | 合法域名已被入侵或接管,并被植入或注入恶意内容的网站。 |
| Cryptomining | 通过接管用户计算资源来挖掘加密货币的网站。 |
| DGA Domains | 由与恶意软件关联的域名生成算法 (DGA) 程序化生成的域名。这些算法创建的域名频繁更改,因此更难单独阻止。 |
| DNS Tunneling | 检测到 DNS 隧道活动的域名,包括尝试在 DNS 查询和响应中编码或窃取数据(例如在 TXT 记录中),或将 DNS 用于命令与控制 (C2) 通信。 |
| Malware | 托管恶意内容以及其他被入侵的网站。 |
| Phishing | 以盗取个人信息而闻名的域名。 |
| Potentially Unwanted Software | 分发可能与其他不太合法的软件或功能(如工具栏、广告软件和灰色软件)捆绑在一起的软件的域名。 |
| Private IP Address | 解析为私有 IP 地址的域名。 |
| Scam | 旨在诱骗受害者交出资金或个人信息的欺诈性网站和骗局。 |
| Spam | 以向用户发送垃圾抽奖、调查和广告为特征的网站。 |
| Spyware | 已知分发或包含在用户不知情的情况下显示垃圾广告或收集用户信息的代码的网站。 |
| 类别 | 定义 |
|---|---|
| Ads | 托管与广告相关内容的网站。 |
| Adult Themes | 托管与色情、裸体、性欲和其他成人主题相关内容的网站。 |
| Business & Economy | 与商业、经济、金融、教育、科学和技术相关的网站。 |
| Child Abuse | 托管儿童性虐待内容的网站。 |
| CIPA | 与帮助学校和组织遵守《儿童互联网保护法》(CIPA) 要求相关的网站。 |
| Education | 托管教育内容,但未包含在科学、技术或教育机构等其他类别中的网站。 |
| Entertainment | 托管娱乐内容,但未包含在动漫、音频流媒体、视频流媒体等其他类别中的网站。 |
| Gambling | 提供在线博彩或与博彩相关的网站。 |
| Government & Politics | 与政府和政治相关的网站。 |
| Health | 包含健康和健身信息的网站。 |
| Information Technology | 与信息技术相关的网站。 |
| Internet Communication | 托管用于交流的应用程序(如聊天、邮件等)的网站。 |
| Job Search & Careers | 促进寻找工作和职业生涯的网站。 |
| Miscellaneous | 未包含在所列安全和内容类别中的网站。 |
| Questionable Content | 托管与黑客攻击、盗版、脏话和其他可疑活动相关内容的网站。 |
| Real Estate | 与房地产相关的网站。 |
| Religion | 托管关于宗教、替代宗教、宗教教学、宗教团体和精神性内容的网站。 |
| Security Risks | 新建或配置错误的网站新建或配置错误的网站。我们建议您允许或隔离此内容类别,以避免误阻信任的域名。 |
| Shopping & Auctions | 托管与电子商务、优惠券、购物、拍卖和市场相关内容的网站。 |
| Social & Family | 与社会和生活方式相关的网站。 |
| Society & Lifestyle | 托管关于生活方式信息,但未包含在时尚、餐饮等其他类别中的网站。 |
| Sports | 与体育和娱乐相关的网站。 |
| Technology | 托管关于技术信息,但未包含在科学类别中的网站。 |
| Travel | 包含关于旅游列表、预订、服务信息的网站。 |
| Vehicles | 与车辆、汽车相关的网站,包括新闻、评论和其他爱好者信息。 |
| Violence | 托管和/或宣传暴力内容的网站。 |
| Weather | 与天气相关的网站。 |
| 类别 | 定义 |
|---|---|
| Login Screens | 托管登录页面的网站,这些页面也可能包含在其他类别中。 |
| Miscellaneous | 不属于其他内容类别的网站。 |
| No Content | 没有内容的网站。 |
| Redirect | 重定向到其他网站的域名。 |
| Unreachable | 解析为无法到达的 IP 地址的域名。 |
| 类别 | 定义 |
|---|---|
| New Domains | 在过去 30 天内注册的域名。 |
| Newly Seen Domains | 在过去 30 天内首次解析的域名。 |
| Parked & For Sale Domains | 未连接到托管服务的域名。 |
| 类别 ID | 类别名称 | 子类别 ID | 子类别名称 |
|---|---|---|---|
| 1 | Ads | 66 | Advertisements |
| 2 | Adult Themes | 67 | Adult Themes |
| 2 | Adult Themes | 125 | Nudity |
| 2 | Adult Themes | 133 | Pornography |
| 3 | Business & Economy | 186 | Brokerage & Investing |
| 3 | Business & Economy | 75 | Business |
| 3 | Business & Economy | 89 | Economy & Finance |
| 3 | Business & Economy | 183 | Cryptocurrency |
| 3 | Business & Economy | 185 | Personal Finance |
| 6 | Education | 90 | Education |
| 6 | Education | 91 | Educational Institutions |
| 6 | Education | 189 | Reference |
| 6 | Education | 144 | Science |
| 6 | Education | 150 | Space & Astronomy |
| 7 | Entertainment | 70 | Arts |
| 7 | Entertainment | 74 | Audio Streaming |
| 7 | Entertainment | 76 | Cartoons & Anime |
| 7 | Entertainment | 79 | Comic Books |
| 7 | Entertainment | 92 | Entertainment |
| 7 | Entertainment | 96 | Fine Art |
| 7 | Entertainment | 100 | Gaming |
| 7 | Entertainment | 106 | Home Video/DVD |
| 7 | Entertainment | 107 | Humor |
| 7 | Entertainment | 116 | Magazines |
| 7 | Entertainment | 120 | Movies |
| 7 | Entertainment | 121 | Music |
| 7 | Entertainment | 122 | News & Media |
| 7 | Entertainment | 127 | Paranormal |
| 7 | Entertainment | 139 | Radio |
| 7 | Entertainment | 156 | Television |
| 7 | Entertainment | 164 | Video Streaming |
| 8 | Gambling | 99 | Gambling |
| 9 | Government & Politics | 190 | Charity and Non-profit |
| 9 | Government & Politics | 101 | Government/Legal |
| 9 | Government & Politics | 137 | Politics, Advocacy, and Government-Related |
| 10 | Health | 103 | Health & Fitness |
| 10 | Health | 146 | Sex Education |
| 12 | Internet Communication | 77 | Chat |
| 12 | Internet Communication | 98 | Forums |
| 12 | Internet Communication | 108 | Information Security |
| 12 | Internet Communication | 110 | Instant Messengers |
| 12 | Internet Communication | 111 | Internet Phone & VOIP |
| 12 | Internet Communication | 118 | Messaging |
| 12 | Internet Communication | 126 | P2P |
| 12 | Internet Communication | 129 | Personal Blogs |
| 12 | Internet Communication | 168 | Webmail |
| 12 | Internet Communication | 172 | Photo Sharing |
| 13 | Job Search & Careers | 113 | Job Search & Careers |
| 15 | Miscellaneous | 115 | Login Screens |
| 15 | Miscellaneous | 119 | Miscellaneous |
| 15 | Miscellaneous | 124 | No Content |
| 15 | Miscellaneous | 141 | URL Alias/Redirect |
| 15 | Miscellaneous | 161 | Unreachable |
| 17 | Questionable Content | 85 | Deceptive Ads |
| 17 | Questionable Content | 87 | Drugs |
| 17 | Questionable Content | 102 | Hacking |
| 17 | Questionable Content | 135 | Profanity |
| 17 | Questionable Content | 138 | Questionable Activities |
| 17 | Questionable Content | 157 | Militancy, Hate & Extremism |
| 17 | Questionable Content | 162 | Unreliable Information |
| 18 | Real Estate | 140 | Real Estate |
| 19 | Religion | 142 | Religion & Spirituality |
| 20 | Safe for Kids | 143 | Safe for Kids |
| 21 | Security threats | 68 | Anonymizer |
| 21 | Security threats | 80 | Command and Control & Botnet |
| 21 | Security threats | 187 | Compromised Domain |
| 21 | Security threats | 83 | Cryptomining |
| 21 | Security threats | 117 | Malware |
| 21 | Security threats | 131 | Phishing |
| 21 | Security threats | 188 | Potentially unwanted software |
| 21 | Security threats | 134 | Private IP Address |
| 21 | Security threats | 151 | Spam |
| 21 | Security threats | 153 | Spyware |
| 21 | Security threats | 175 | DNS Tunneling |
| 21 | Security threats | 176 | Domain Generation Algorithm |
| 21 | Security threats | 178 | Brand Embedding |
| 21 | Security threats | 191 | Scam |
| 22 | Shopping & Auctions | 73 | Auctions & Marketplaces |
| 22 | Shopping & Auctions | 82 | Coupons |
| 22 | Shopping & Auctions | 88 | Ecommerce |
| 22 | Shopping & Auctions | 148 | Shopping |
| 24 | Society & Lifestyle | 71 | Arts & Crafts |
| 24 | Society & Lifestyle | 72 | Astrology |
| 24 | Society & Lifestyle | 78 | Clothing |
| 24 | Society & Lifestyle | 84 | Dating & Relationships |
| 24 | Society & Lifestyle | 86 | Digital Postcards |
| 24 | Society & Lifestyle | 93 | Parenting |
| 24 | Society & Lifestyle | 94 | Fashion |
| 24 | Society & Lifestyle | 97 | Food & Drink |
| 24 | Society & Lifestyle | 104 | Hobbies & Interests |
| 24 | Society & Lifestyle | 105 | Home & Garden |
| 24 | Society & Lifestyle | 114 | Lifestyle |
| 24 | Society & Lifestyle | 130 | Pets |
| 24 | Society & Lifestyle | 132 | Photography |
| 24 | Society & Lifestyle | 136 | Professional Networking |
| 24 | Society & Lifestyle | 147 | Sexuality |
| 24 | Society & Lifestyle | 149 | Social Networks |
| 24 | Society & Lifestyle | 154 | Swimsuits |
| 24 | Society & Lifestyle | 158 | Tobacco |
| 24 | Society & Lifestyle | 173 | Body Art |
| 24 | Society & Lifestyle | 174 | Lingerie & Bikini |
| 24 | Society & Lifestyle | 181 | Alcohol |
| 25 | Sports | 152 | Sports |
| 26 | Technology | 69 | APIs |
| 26 | Technology | 81 | Content Servers |
| 26 | Technology | 95 | File Sharing |
| 26 | Technology | 109 | Information Technology |
| 26 | Technology | 123 | News, Portal & Search |
| 26 | Technology | 145 | Search Engines |
| 26 | Technology | 155 | Technology |
| 26 | Technology | 159 | Translator |
| 26 | Technology | 184 | Artificial Intelligence |
| 26 | Technology | 192 | Remote Access |
| 26 | Technology | 193 | Shareware/Freeware |
| 26 | Technology | 194 | Keep Awake Software |
| 27 | Travel | 160 | Travel |
| 28 | Vehicles | 163 | Vehicles |
| 29 | Violence | 165 | Violence |
| 29 | Violence | 166 | Weapons |
| 30 | Weather | 167 | Weather |
| 31 | Always blocked | 170 | Child Abuse |
| 32 | Security Risks | 128 | Parked & For Sale Domains |
| 32 | Security Risks | 169 | New Domains |
| 32 | Security Risks | 177 | Newly Seen Domains |
| 34 | CIPA | 182 | CIPA Filter |
在为安全或内容类别创建 DNS 策略时,您可以选择在策略设置中打开 Filter traffic by resolved IP category(按解析后的 IP 类别筛选流量)。打开后,除了域名外,Gateway 将根据解析后的 IP 地址阻止查询。此设置可能会增加误报的数量,因为被阻止类别中的域名可能会与合法域名共享 IP 地址。
站点的规范名称 (CNAME) 记录类别可能与其 A 记录不同。例如,blog.example.com 可能被归类在 Personal Blogs 下,而 example.com 被归类在 Technology 下。要将 DNS 策略的匹配限制为仅根域名的类别,请打开 Ignore CNAME domain categories(忽略 CNAME 域名类别)。
无论此设置如何,CNAME 域名类别仍将显示在您的 Gateway Logpush 日志中。
Cloudflare 的域名分类引擎始于多个数据源,包括:
-
使用我们全球网络的 Cloudflare 专有数据。
-
第三方情报数据源。Cloudflare 使用来自 30 多个开源情报数据源和优质商业数据源(例如 Avira 和 Zvelo)的数据。
然后,通过以下方式对初始分类进行细化:
-
机器学习模型。我们的算法(包括 DGA 域名、DNS 隧道和网络钓鱼检测模型)分析模式和行为,以检测新的和不断演变的威胁。
-
社区反馈。通过审查流程,Cloudflare 评估我们的内部模型和威胁分析人员的反馈。这可确保我们的分类反映最新且最准确的威胁情报。
Terraform 用户可以使用 cloudflare_zero_trust_gateway_categories_list data source 检索类别列表。这允许您使用类别的名称而不是其数字 ID 来创建 Gateway 策略。例如:
data "cloudflare_zero_trust_gateway_categories_list" "categories" {
account_id = var.cloudflare_account_id
}
locals {
main_categories_map = {
for idx, c in data.cloudflare_zero_trust_gateway_categories_list.categories.result :
c.name => c.id
}
subcategories_map = merge(flatten([
for idx, c in data.cloudflare_zero_trust_gateway_categories_list.categories.result : {
for k, v in coalesce(c.subcategories, []) :
v.name => v.id
}
])...)
}
resource "cloudflare_zero_trust_gateway_policy" "zt_block_dns_tech_categories" {
account_id = var.cloudflare_account_id
name = "DNS Blocked"
action = "block"
traffic = "any(dns.content_category[*] in {${join(" ", [
local.main_categories_map["Technology"],
local.subcategories_map["APIs"],
local.subcategories_map["Artificial Intelligence"],
local.subcategories_map["Content Servers"],
local.subcategories_map["Translator"]
])}})"
}